Measured across 3 open-source repositories and 15 standard developer tasks using exact js-tiktoken counting on GPT-4o input rates ($2.50 / 1M tokens).
Context savings compound exponentially with codebase size.
fastify/fastify-example-todo
tiangolo/full-stack-fastapi-template
hoppscotch/hoppscotch
Exact token and dollar metrics per task execution.
| Repository | Task Query | Naive Files | Naive Tokens | TokenCap Tokens | Ratio | Naive $ | TokenCap $ | Saved $ |
|---|---|---|---|---|---|---|---|---|
| fastify-example-todo | Add rate limiting to POST /users | 19 | 14,003 | 8,275 | 1.7× | $0.0350 | $0.0207 | $0.0143 |
| fastify-example-todo | Refactor auth middleware to support API keys | 10 | 12,477 | 8,275 | 1.5× | $0.0312 | $0.0207 | $0.0105 |
| fastify-example-todo | Find where webhook signature validation happens | 4 | 9,393 | 8,275 | 1.1× | $0.0235 | $0.0207 | $0.0028 |
| fastify-example-todo | Add pagination to GET /posts endpoint | 7 | 12,079 | 8,275 | 1.5× | $0.0302 | $0.0207 | $0.0095 |
| fastify-example-todo | Migrate from JWT to session cookies | 11 | 12,962 | 8,275 | 1.6× | $0.0324 | $0.0207 | $0.0117 |
| full-stack-fastapi-template | Add rate limiting to POST /users | 196 | 215,860 | 60,051 | 3.6× | $0.5396 | $0.1501 | $0.3895 |
| full-stack-fastapi-template | Refactor auth middleware to support API keys | 64 | 118,156 | 60,051 | 2.0× | $0.2954 | $0.1501 | $0.1453 |
| full-stack-fastapi-template | Find where webhook signature validation happens | 46 | 108,834 | 60,051 | 1.8× | $0.2721 | $0.1501 | $0.1220 |
| full-stack-fastapi-template | Add pagination to GET /posts endpoint | 59 | 121,387 | 60,051 | 2.0× | $0.3035 | $0.1501 | $0.1533 |
| full-stack-fastapi-template | Migrate from JWT to session cookies | 81 | 169,275 | 60,051 | 2.8× | $0.4232 | $0.1501 | $0.2731 |
| hoppscotch | Add rate limiting to POST /users | 1750 | 3,421,755 | 70,685 | 48.4× | $8.5544 | $0.1767 | $8.3777 |
| hoppscotch | Refactor auth middleware to support API keys | 590 | 1,829,734 | 70,685 | 25.9× | $4.5743 | $0.1767 | $4.3976 |
| hoppscotch | Find where webhook signature validation happens | 403 | 1,990,833 | 70,685 | 28.2× | $4.9771 | $0.1767 | $4.8004 |
| hoppscotch | Add pagination to GET /posts endpoint | 468 | 1,784,842 | 70,685 | 25.3× | $4.4621 | $0.1767 | $4.2854 |
| hoppscotch | Migrate from JWT to session cookies | 670 | 2,479,929 | 70,685 | 35.1× | $6.1998 | $0.1767 | $6.0231 |
Run the benchmark script directly in your local environment.
node benchmarks/run.js{
"profile": "balanced",
"naiveTokens": 146702,
"naiveCost": 0.3668,
"tokencapTokens": 49608,
"tokencapCost": 0.1240,
"savedTokens": 97094,
"savedCost": 0.2428,
"reductionRatio": "3.0x"
}